Home
About Us
Cash Bids
Contact Us
Crops
Futures Markets
Weather

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  570'4  571'4  574'0  570'6  572'2  1'6  570'4  12:25A Nov 01
WHEAT  Mar 25 @W5H  590'2  591'2  593'2  590'4  591'6  1'4  590'2  12:19A Nov 01
WHEAT  May 25 @W5K  601'4  603'2  604'2  602'2  602'2  0'6  601'4  12:15A Nov 01
WHEAT  Jul 25 @W5N  607'0  607'0  609'0  607'0  607'4  0'4  607'0  12:19A Nov 01
WHEAT  Sep 25 @W5U  618'4  619'4  620'4  619'0  620'0  1'4  618'4  10:24P Oct 31
WHEAT  Dec 25 @W5Z  633'6  634'0  634'4  634'0  634'4  0'6  633'6  7:43P Oct 31
WHEAT  Mar 26 @W6H  644'2        643'6  0'0  644'2  1:15P Oct 31
WHEAT  May 26 @W6K  646'6        645'0  0'0  646'6  1:15P Oct 31
WHEAT  Jul 26 @W6N  634'4        635'0  0'0  634'4  1:15P Oct 31
WHEAT  Sep 26 @W6U  641'4          0'0  641'4  1:15P Oct 31
WHEAT  Dec 26 @W6Z  652'6          0'0  652'6  1:15P Oct 31
WHEAT  Mar 27 @W7H  662'4          0'0  662'4  1:15P Oct 31
WHEAT  May 27 @W7K  640'6          0'0  640'6  1:15P Oct 31
WHEAT  Jul 27 @W7N  603'2          0'0  603'2  1:15P Oct 31
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  569'2  570'0  572'0  569'6  570'0  0'6  569'2  12:21A Nov 01
HARD RED WIN... Mar 25 @KW5H  583'0  583'0  586'0  583'0  583'2  0'2  583'0  12:16A Nov 01
HARD RED WIN... May 25 @KW5K  593'4  596'2  596'2  593'4  594'6  1'2  593'4  10:28P Oct 31
HARD RED WIN... Jul 25 @KW5N  602'4  602'4  604'2  602'4  602'4  0'0  602'4  12:16A Nov 01
HARD RED WIN... Sep 25 @KW5U  613'4  614'2  615'0  613'4  613'4  0'0  613'4  12:16A Nov 01
HARD RED WIN... Dec 25 @KW5Z  628'2  629'0  629'0  629'0  629'0  0'6  628'2  7:00P Oct 31
HARD RED WIN... Mar 26 @KW6H  644'6  637'0  637'0  637'0  637'0  -5'4  639'2s  1:15P Oct 31
HARD RED WIN... May 26 @KW6K  645'4        667'0  -5'6  639'6s  1:15P Oct 31
HARD RED WIN... Jul 26 @KW6N  620'0        630'0  -5'6  614'2s  1:15P Oct 31
HARD RED WIN... Sep 26 @KW6U  628'2          -8'2  620'0s  1:15P Oct 31
HARD RED WIN... Dec 26 @KW6Z  640'2          -8'2  632'0s  1:15P Oct 31
HARD RED WIN... Mar 27 @KW7H  646'4          -8'2  638'2s  1:15P Oct 31
HARD RED WIN... May 27 @KW7K  643'2          -8'2  635'0s  1:15P Oct 31
HARD RED WIN... Jul 27 @KW7N  613'2          -8'2  605'0s  1:15P Oct 31
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  604'2  604'2  605'2  602'4  604'0  -0'2  604'2  11:53P Oct 31
HARD RED SPR... Mar 25 @MW5H  628'2  628'2  629'2  627'2  628'4  0'2  628'2  11:34P Oct 31
HARD RED SPR... May 25 @MW5K  640'2  641'2  641'6  640'4  640'4  0'2  640'2  11:34P Oct 31
HARD RED SPR... Jul 25 @MW5N  654'0  653'4  653'4  646'2  646'6  -5'2  648'6s  1:36P Oct 31
HARD RED SPR... Sep 25 @MW5U  662'0  662'0  662'0  654'0  656'6  -5'2  656'6s  1:36P Oct 31
HARD RED SPR... Dec 25 @MW5Z  674'4  672'0  675'0  660'4  669'6  -5'2  669'2s  1:36P Oct 31
HARD RED SPR... Mar 26 @MW6H  682'6  682'0  682'0  682'0  682'0  -5'6  677'0s  1:36P Oct 31
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  572'2
Change:  1'6
Bid:  572'2
Ask:  572'4
Today's High:  574'0
Today's Low:  570'6
Volume:  61,593
Open:  571'4
Settle:  570'4
Prev:  570'4
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
12:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN