Home
About Us
Cash Bids
Contact Us
Crops
Futures Markets
Weather

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 24 @FF4X  95.3500  95.3500  95.3525  95.3500  95.3525  0.0025  95.3500  12:01A Nov 01
30 DAY FED F... Dec 24 @FF4Z  95.490  95.490  95.495  95.490  95.490  0.000  95.490  12:16A Nov 01
30 DAY FED F... Jan 25 @FF5F  95.615  95.610  95.610  95.610  95.610  -0.005  95.615  9:51P Oct 31
30 DAY FED F... Feb 25 @FF5G  95.760  95.755  95.755  95.750  95.750  -0.010  95.760  11:04P Oct 31
30 DAY FED F... Mar 25 @FF5H  95.825  95.820  95.820  95.815  95.815  -0.010  95.825  12:25A Nov 01
30 DAY FED F... Apr 25 @FF5J  95.930  95.915  95.920  95.915  95.920  -0.010  95.930  9:07P Oct 31
30 DAY FED F... May 25 @FF5K  96.030  96.020  96.025  96.015  96.015  -0.015  96.030  12:26A Nov 01
30 DAY FED F... Jun 25 @FF5M  96.110  96.100  96.100  96.090  96.095  -0.015  96.110  12:15A Nov 01
30 DAY FED F... Jul 25 @FF5N  96.190  96.165  96.180  96.165  96.175  -0.015  96.190  12:12A Nov 01
30 DAY FED F... Aug 25 @FF5Q  96.255  96.240  96.245  96.230  96.240  -0.015  96.255  12:15A Nov 01
30 DAY FED F... Sep 25 @FF5U  96.285  96.270  96.275  96.260  96.265  -0.020  96.285  8:27P Oct 31
30 DAY FED F... Oct 25 @FF5V  96.325  96.310  96.315  96.300  96.315  -0.010  96.325  9:04P Oct 31
30 DAY FED F... Nov 25 @FF5X  96.365        96.365    96.365   
30 DAY FED F... Dec 25 @FF5Z  96.390        96.390    96.390   
30 DAY FED F... Jan 26 @FF6F  96.405        96.410    96.405   
30 DAY FED F... Feb 26 @FF6G  96.430        97.105    96.430   
30 DAY FED F... Mar 26 @FF6H  96.440        97.090    96.440   
30 DAY FED F... Apr 26 @FF6J  96.485          -0.030  96.455s  2:01P Oct 31
30 DAY FED F... May 26 @FF6K  96.485          -0.030  96.455s  2:01P Oct 31
30 DAY FED F... Jun 26 @FF6M  96.485          -0.030  96.455s  2:01P Oct 31
30 DAY FED F... Jul 26 @FF6N  96.500          -0.030  96.470s  2:01P Oct 31
30 DAY FED F... Aug 26 @FF6Q  96.420          -0.030  96.390s  2:01P Oct 31
30 DAY FED F... Sep 26 @FF6U  96.420          -0.030  96.390s  2:01P Oct 31
30 DAY FED F... Oct 26 @FF6V  96.415          -0.030  96.385s  2:01P Oct 31
30 DAY FED F... Nov 26 @FF6X  96.395          -0.030  96.365s  2:01P Oct 31
30 DAY FED F... Dec 26 @FF6Z  96.495          0.000  96.495s  2:01P Oct 31
30 DAY FED F... Jan 27 @FF7F  96.480          0.000  96.480s  2:01P Oct 31
30 DAY FED F... Feb 27 @FF7G  96.465          0.000  96.465s  2:01P Oct 31
30 DAY FED F... Mar 27 @FF7H  96.450          0.000  96.450s  2:01P Oct 31
30 DAY FED F... Apr 27 @FF7J  96.410          0.000  96.410s  2:01P Oct 31
30 DAY FED F... May 27 @FF7K  96.385          0.000  96.385s  2:01P Oct 31
30 DAY FED F... Jun 27 @FF7M  96.365          0.000  96.365s  2:01P Oct 31
30 DAY FED F... Jul 27 @FF7N  96.345          0.000  96.345s  2:01P Oct 31
30 DAY FED F... Aug 27 @FF7Q  96.265          0.000  96.265s  2:01P Oct 31
30 DAY FED F... Sep 27 @FF7U  96.265          0.000  96.265s  2:01P Oct 31
30 DAY FED F... Oct 27 @FF7V  96.260          0.000  96.260s  2:01P Oct 31
30 DAY FED F... Nov 27 @FF7X  96.240          0.000  96.240s  2:01P Oct 31
30 DAY FED F... Dec 27 @FF7Z  96.220          0.000  96.220s  2:01P Oct 31
30 DAY FED F... Jan 28 @FF8F  96.205          0.000  96.205s  2:01P Oct 31
30 DAY FED F... Feb 28 @FF8G  96.190          0.000  96.190s  2:01P Oct 31
30 DAY FED F... Mar 28 @FF8H  96.175          0.000  96.175s  2:01P Oct 31
30 DAY FED F... Apr 28 @FF8J  96.135          0.000  96.135s  2:01P Oct 31
30 DAY FED F... May 28 @FF8K  96.110          0.000  96.110s  2:01P Oct 31
30 DAY FED F... Jun 28 @FF8M  96.090          0.000  96.090s  2:01P Oct 31
30 DAY FED F... Jul 28 @FF8N  96.070          0.000  96.070s  2:01P Oct 31
30 DAY FED F... Aug 28 @FF8Q  95.990          0.000  95.990s  2:01P Oct 31
30 DAY FED F... Sep 28 @FF8U  95.990          0.000  95.990s  2:01P Oct 31
30 DAY FED F... Oct 28 @FF8V  95.985          0.000  95.985s  2:01P Oct 31
30 DAY FED F... Nov 28 @FF8X  95.965          0.000  95.965s  2:01P Oct 31
30 DAY FED F... Dec 28 @FF8Z  95.945          0.000  95.945s  2:01P Oct 31
30 DAY FED F... Jan 29 @FF9F  95.930          0.000  95.930s  2:01P Oct 31
30 DAY FED F... Feb 29 @FF9G  95.915          0.000  95.915s  2:01P Oct 31
30 DAY FED F... Mar 29 @FF9H  95.900          0.000  95.900s  2:01P Oct 31
30 DAY FED F... Apr 29 @FF9J  95.860          0.000  95.860s  2:01P Oct 31
30 DAY FED F... May 29 @FF9K  95.835          0.000  95.835s  2:01P Oct 31
30 DAY FED F... Jun 29 @FF9M  95.815          0.000  95.815s  2:01P Oct 31
30 DAY FED F... Jul 29 @FF9N  95.795          0.000  95.795s  2:01P Oct 31
30 DAY FED F... Aug 29 @FF9Q  95.715          0.000  95.715s  2:01P Oct 31
30 DAY FED F... Sep 29 @FF9U  95.715          0.000  95.715s  2:01P Oct 31
30 DAY FED F... Oct 29 @FF9V              95.71s   
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1700  95.1725  95.1700  95.1700  -0.0025  95.1700s  3:59P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4X)
Exchange:  CBOT
Last Trade:  95.3525
Change:  0.0025
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3525
Today's Low:  95.3500
Volume:  57,899
Open:  95.3500
Settle:  95.3500
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
12:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@FF4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN