Home
About Us
Cash Bids
Contact Us
Crops
Futures Markets
Weather

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  45.14  45.42  46.09  45.41  45.95  0.81  45.14  12:20A Nov 01
SOYBEAN OIL  Jan 25 @BO5F  45.07  45.28  45.93  45.27  45.82  0.75  45.07  12:09A Nov 01
SOYBEAN OIL  Mar 25 @BO5H  45.15  45.35  45.95  45.35  45.82  0.67  45.15  12:16A Nov 01
SOYBEAN OIL  May 25 @BO5K  45.31  45.48  46.04  45.44  45.96  0.65  45.31  12:03A Nov 01
SOYBEAN OIL  Jul 25 @BO5N  45.44  45.59  46.12  45.57  46.02  0.58  45.44  10:51P Oct 31
SOYBEAN OIL  Aug 25 @BO5Q  45.23  45.42  45.87  45.37  45.79  0.56  45.23  12:14A Nov 01
SOYBEAN OIL  Sep 25 @BO5U  44.93  45.04  45.51  45.04  45.49  0.56  44.93  10:09P Oct 31
SOYBEAN OIL  Oct 25 @BO5V  44.56  44.64  45.10  44.64  45.10  0.54  44.56  10:10P Oct 31
SOYBEAN OIL  Dec 25 @BO5Z  44.47  44.65  45.00  44.53  44.88  0.41  44.47  9:18P Oct 31
SOYBEAN OIL  Jan 26 @BO6F  44.47  44.55  44.57  44.55  44.57  0.10  44.47  7:00P Oct 31
SOYBEAN OIL  Mar 26 @BO6H  44.46        44.20  0.00  44.46  1:15P Oct 31
SOYBEAN OIL  May 26 @BO6K  44.54        44.29  0.00  44.54  1:15P Oct 31
SOYBEAN OIL  Jul 26 @BO6N  44.61        44.09  0.00  44.61  1:15P Oct 31
SOYBEAN OIL  Aug 26 @BO6Q  44.38          0.00  44.38  1:15P Oct 31
SOYBEAN OIL  Sep 26 @BO6U  44.33          0.00  44.33  1:15P Oct 31
SOYBEAN OIL  Oct 26 @BO6V  44.20          0.00  44.20  1:15P Oct 31
SOYBEAN OIL  Dec 26 @BO6Z  44.07        43.81  0.00  44.07  1:15P Oct 31
SOYBEAN OIL  Jul 27 @BO7N  43.96          0.00  43.96  1:15P Oct 31
SOYBEAN OIL  Oct 27 @BO7V  43.95          0.00  43.95  1:15P Oct 31
SOYBEAN OIL  Dec 27 @BO7Z  43.69          0.00  43.69  1:15P Oct 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  45.95
Change:  0.81
Bid:  45.94
Ask:  45.95
Today's High:  46.09
Today's Low:  45.41
Volume:  89,011
Open:  45.42
Settle:  45.14
Prev:  45.14
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
12:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN