Home
About Us
Cash Bids
Contact Us
Crops
Futures Markets
Weather

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 24 @S4X  982'4  984'2  993'0  983'6  993'0  10'4  982'4  9:10P Oct 31
SOYBEANS  Jan 25 @S5F  994'4  995'4  1005'0  995'0  1002'4  8'0  994'4  12:22A Nov 01
SOYBEANS  Mar 25 @S5H  1009'4  1010'4  1020'4  1010'2  1018'0  8'4  1009'4  12:19A Nov 01
SOYBEANS  May 25 @S5K  1026'0  1026'6  1036'6  1026'4  1033'6  7'6  1026'0  12:10A Nov 01
SOYBEANS  Jul 25 @S5N  1038'6  1038'6  1049'0  1038'6  1046'2  7'4  1038'6  12:10A Nov 01
SOYBEANS  Aug 25 @S5Q  1040'2  1041'6  1049'6  1040'6  1046'6  6'4  1040'2  11:54P Oct 31
SOYBEANS  Sep 25 @S5U  1032'2  1033'6  1041'2  1033'6  1038'2  6'0  1032'2  11:27P Oct 31
SOYBEANS  Nov 25 @S5X  1033'0  1032'2  1041'0  1032'2  1039'0  6'0  1033'0  12:14A Nov 01
SOYBEANS  Jan 26 @S6F  1044'0  1041'6  1050'0  1041'6  1050'0  6'0  1044'0  8:06P Oct 31
SOYBEANS  Mar 26 @S6H  1048'0  1047'6  1050'0  1047'6  1050'0  2'0  1048'0  7:26P Oct 31
SOYBEANS  May 26 @S6K  1054'4        1053'4  0'0  1054'4  1:15P Oct 31
SOYBEANS  Jul 26 @S6N  1062'2        1065'6  0'0  1062'2  1:15P Oct 31
SOYBEANS  Aug 26 @S6Q  1058'4        1093'0  0'0  1058'4  1:15P Oct 31
SOYBEANS  Sep 26 @S6U  1046'2        1036'0  0'0  1046'2  1:15P Oct 31
SOYBEANS  Nov 26 @S6X  1047'6  1054'0  1055'0  1054'0  1055'0  7'2  1047'6  8:14P Oct 31
SOYBEANS  Jul 27 @S7N  1067'6        1081'4  0'0  1067'6  1:15P Oct 31
SOYBEANS  Nov 27 @S7X  1054'4        1042'0  0'0  1054'4  1:15P Oct 31
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Oct 24 @IS4V  968'0          -6'0  962'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4X)
Exchange:  CBOT
Last Trade:  993'0
Change:  10'4
Bid:  990'6
Ask:  991'2
Today's High:  993'0
Today's Low:  983'6
Volume:  7,820
Open:  984'2
Settle:  982'4
Prev:  982'4
Contract High: 
Contract Low: 
Updated:  Oct-31-2024
9:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@S4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN