Home
About Us
Cash Bids
Contact Us
Crops
Futures Markets
Weather

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  410'6  410'6  412'2  410'4  411'6  1'0  410'6  12:10A Nov 01
CORN  Mar 25 @C5H  426'0  425'6  427'2  425'4  427'0  1'0  426'0  11:59P Oct 31
CORN  May 25 @C5K  434'4  434'4  436'0  434'2  436'0  1'4  434'4  10:51P Oct 31
CORN  Jul 25 @C5N  439'6  439'2  440'6  439'2  440'6  1'0  439'6  12:09A Nov 01
CORN  Sep 25 @C5U  435'2  435'2  436'0  434'4  436'0  0'6  435'2  10:33P Oct 31
CORN  Dec 25 @C5Z  440'6  440'0  441'6  440'0  441'4  0'6  440'6  9:48P Oct 31
CORN  Mar 26 @C6H  451'4  451'6  451'6  451'6  451'6  0'2  451'4  7:40P Oct 31
CORN  May 26 @C6K  457'4  457'6  458'0  457'6  458'0  0'4  457'4  7:44P Oct 31
CORN  Jul 26 @C6N  461'0        460'6  0'0  461'0  1:15P Oct 31
CORN  Sep 26 @C6U  449'4        447'0  0'0  449'4  1:15P Oct 31
CORN  Dec 26 @C6Z  450'2  449'6  451'0  449'6  451'0  0'6  450'2  11:37P Oct 31
CORN  Jul 27 @C7N  467'0        470'0  0'0  467'0  1:15P Oct 31
CORN  Dec 27 @C7Z  448'6  449'6  449'6  449'6  449'6  1'0  448'6  11:30P Oct 31
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  411'6
Change:  1'0
Bid:  411'6
Ask:  412'0
Today's High:  412'2
Today's Low:  410'4
Volume:  238,814
Open:  410'6
Settle:  410'6
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Nov-01-2024
12:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN